1999/2000 AMVETS SadSacks National Officers
| National Saddest | Paul Powers (Ohio) |
|---|---|
| National Almost Saddest | Ruphus Humphrey Sr. (Florida) |
| National Almost Not Quite Saddest | Ralph E. Riddle (Ohio) |
| National Hoosegow | Robert Dant (Illinois) |
| National Squire | Robert L. Brehmer (Pennsylvania) |
| National Solemnist | Harry T. Mirra (Pennsylvania) |
| National Noseyest | Eugene Meyer (Ohio) |
| National Wailer | Joseph R. Alley (Pennsylvania) |
| National Cut-Up | William Carroll (Pennsylvania) |
| National Worm | Richard Yetter (Pennsylvania) |
| National Snappiest | Kathy Fisher (Maryland) |
| National Serious | Sharon Meyer (Ohio) |
| National Weezer Squeezer | Claire LeMoine |
| National Snappier | Louise Shafer (Ohio) |
Back to TABLE OF CONTENTS
Back to INTRODUCTION PAGE